Player 2021 2022 2023 2024 Buyout
Alex $466,667 $466,667 $466,667 $0 $250,000*
Xeppaa $144,000 $144,000 $144,000 $0 $0
Mezii $142,000 $142,000 $142,000 $0 $83,000
Floppy $144,000 $144,000 $144,000 $0 $0
es3tag $533,333 $533,333 $533,333 $0 $500,000*
Woxic $356,333 $356,333 $356,333 $0 $296,000
Total $1,430,000 $1,430,000 $1,430,000 $0 $1,129,000*
* Approximately